|
|||||
View Parker Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view PARKER DOMNICK HUNTER FILTER 025AA - CFS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 14% |
Sold | 0 | 0% |
Unsold | 6 | 86% |
Country Overview | |||
Country | Listings | Percentage of listings | |
DE | 7 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
vb_steuerungstechnik_gmbh | 7 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$681.06 | 97.29 | 98.00 | 2.178373293097772 | 100.12 | 93.54 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 6 | 85.71% |
Used | 1 | 14.29% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
DE | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
vb_steuerungstechnik_gmbh | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$0.00 | 0.00 | 0.00 | 0 | 100.12 | 94.69 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
DE | 6 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
vb_steuerungstechnik_gmbh | 6 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$583.06 | 97.18 | 97.89 | 2.3322426022083453 | 100.12 | 93.54 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |