Test Fittings
[View All Images]

XO

Price: $79.00 - $790.00
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
XO
XO has appeared in 13 unique listings.

There are currently 1 active listings, 0 sold listings, and 12 listings that did not sell.

The total value of all listings associated with this tag: $9,559.00

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view XO on eBay
Listings Overview
Status Listings Percentage of listings
Active 1 8%
Sold 0 0%
Unsold 12 92%
Country Overview
Country Listings Percentage of listings
SE 12 92.31%
US 1 7.69%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
2002_stockholm 12 92.31%
linhtruc19838 1 7.69%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$9,559.00 735.31 790.00 189.45971141253412 790.00 79.00
Condition Overview
Condition Listings Percentage of listings
New 13 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 1 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
linhtruc19838 1 100.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$9,480.00 790.00 790.00 0 790.00 790.00
Active Conditions
Condition Listings Percentage of listings
New 1 100.00%
Used 0 0.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 25-Nov-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 14-Nov-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 8-Nov-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 25-Oct-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 15-Oct-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 5-Oct-2024
PARKER G04247 FILTER 05Q XO $79.00 29-Sep-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 25-Sep-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 24-Aug-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 14-Aug-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 4-Aug-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 25-Jul-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
SE 12 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
2002_stockholm 12 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$9,480.00 790.00 790.00 0 790.00 790.00
Unsold Conditions
Condition Listings Percentage of listings
New 12 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 4-Dec-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 24-Nov-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 15-Nov-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 4-Nov-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 25-Oct-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 15-Oct-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 4-Oct-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 3-Sep-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 25-Aug-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 14-Aug-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 4-Aug-2024
ges alsthom parker cms3 30/60. (E AP 225V01. 05PP. XO) $790.00 25-Jul-2024
Copyright © 2024 TestFittings.com - Terms & Conditions - Privacy Policy
Parker® is a registered trademark. Testfittings.com is not affiliated with, endorsed by, or in any way associated with Parker®.
All trademarks and registered trademarks are the property of their respective owners.