Test Fittings
[View All Images]

RX23-030-S2

Price: $233.10 - $2,863.35
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
RX23-030-S2
RX23-030-S2 has appeared in 20 unique listings.

There are currently 11 active listings, 0 sold listings, and 9 listings that did not sell.

The total value of all listings associated with this tag: $52,006.50

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view RX23-030-S2 on eBay
Listings Overview
Status Listings Percentage of listings
Active 11 55%
Sold 0 0%
Unsold 9 45%
Country Overview
Country Listings Percentage of listings
US 18 90.00%
KR 2 10.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
radwellplccenter 18 90.00%
usa80.80 1 5.00%
spec.co77 1 5.00%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$52,006.50 2,600.32 2,863.35 789.0749999999999 2,863.35 233.10
Condition Overview
Condition Listings Percentage of listings
New 18 90.00%
Used 2 10.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 10 90.91%
KR 1 9.09%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
radwellplccenter 10 90.91%
spec.co77 1 9.09%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$23,139.90 2,571.10 2,863.35 0 2,863.35 233.10
Active Conditions
Condition Listings Percentage of listings
New 10 90.91%
Used 1 9.09%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 16-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 16-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 15-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 15-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 13-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 13-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 12-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 12-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 9-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 9-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 8-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 8-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 6-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 6-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 2-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 2-Sep-2024
Parker RX23-030-S2 GEARHEAD REDUCER 30:1 $233.10 21-Aug-2024
Parker RX23-030-S2 GEARHEAD REDUCER 30:1 $233.10 21-Jul-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 8 88.89%
KR 1 11.11%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
radwellplccenter 8 88.89%
usa80.80 1 11.11%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$23,139.90 2,571.10 2,863.35 826.607827207074 2,863.35 233.10
Unsold Conditions
Condition Listings Percentage of listings
New 8 88.89%
Used 1 11.11%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 18-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 18-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 14-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 14-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 9-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 9-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 5-Sep-2024
PARKER RX23-030-S2 / RX23030S2 (BRAND NEW) $2,863.35 5-Sep-2024
Parker RX23-030-S2 GEARHEAD REDUCER 30:1 $233.10 12-Aug-2024
Copyright © 2024 TestFittings.com - Terms & Conditions - Privacy Policy
Parker® is a registered trademark. Testfittings.com is not affiliated with, endorsed by, or in any way associated with Parker®.
All trademarks and registered trademarks are the property of their respective owners.