Test Fittings
[View All Images]

590C/2700/5/3/0/1/0/00/000

Price: $1,110.00 - $3,358.00
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
590C/2700/5/3/0/1/0/00/000
590C/2700/5/3/0/1/0/00/000 has appeared in 14 unique listings.

There are currently 6 active listings, 0 sold listings, and 11 listings that did not sell.

The total value of all listings associated with this tag: $37,286.89

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view 590C/2700/5/3/0/1/0/00/000 on eBay
Listings Overview
Status Listings Percentage of listings
Active 6 35%
Sold 0 0%
Unsold 11 65%
Country Overview
Country Listings Percentage of listings
CN 13 92.86%
HK 1 7.14%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
industrial.control8 7 50.00%
maoqiiu 3 21.43%
plc-automate 2 14.29%
drivemarket 1 7.14%
meiquan 1 7.14%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$37,286.89 2,663.35 2,676.40 487.2675001689712 3,358.00 1,110.00
Condition Overview
Condition Listings Percentage of listings
New 14 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
CN 5 83.33%
HK 1 16.67%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
maoqiiu 3 50.00%
plc-automate 2 33.33%
drivemarket 1 16.67%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$18,742.80 2,677.54 2,676.40 0 2,684.40 2,676.40
Active Conditions
Condition Listings Percentage of listings
New 6 100.00%
Used 0 0.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $2,676.40 18-Nov-2024
parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $2,676.40 18-Nov-2024
parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $2,676.40 21-Oct-2024
parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $2,676.40 21-Oct-2024
parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $2,676.40 25-Sep-2024
parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $2,676.40 25-Sep-2024
NEW parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000# $3,358.00 8-Sep-2024
Brand new unboxed Parker drive 590C/2700/5/3/0/1/0/00/000 without logo $1,110.00 21-Jul-2024
NEW parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $2,690.40 21-Jul-2024
NEW parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $2,690.40 21-Jul-2024
NEW 590C/270A 590C/2700/5/3/0/1/0/00/000 Ship DHL or FedEx $2,694.40 21-Jul-2024
NEW 590C/270A 590C/2700/5/3/0/1/0/00/000 Ship DHL or FedEx $2,694.40 21-Jul-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
CN 11 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
industrial.control8 8 72.73%
meiquan 2 18.18%
5longccou 1 9.09%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$30,724.58 2,793.14 2,676.40 245.7802746087995 3,314.50 2,676.39
Unsold Conditions
Condition Listings Percentage of listings
New 11 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $2,676.40 24-Feb-2025
parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $2,676.40 24-Feb-2025
parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $2,676.40 18-Nov-2024
parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $2,676.40 18-Nov-2024
parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $2,676.40 21-Oct-2024
parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $2,676.40 21-Oct-2024
NEW parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $3,314.50 1-Jan-1970
NEW parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $3,314.50 1-Jan-1970
parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $2,676.39 1-Jan-1970
parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000 $2,676.39 1-Jan-1970
NEW parker Alternative products 590C Digital Drive 590C/2700/5/3/0/1/0/00/000# $2,684.40 1-Jan-1970
Copyright © 2024 TestFittings.com - Terms & Conditions - Privacy Policy
Parker® is a registered trademark. Testfittings.com is not affiliated with, endorsed by, or in any way associated with Parker®.
All trademarks and registered trademarks are the property of their respective owners.