|
|||||
View Parker Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view HOSE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 56 | 46% |
Sold | 16 | 13% |
Unsold | 50 | 41% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 106 | 86.89% |
![]() |
DE | 8 | 6.56% |
![]() |
IN | 3 | 2.46% |
![]() |
NL | 3 | 2.46% |
![]() |
CA | 1 | 0.82% |
![]() |
CN | 1 | 0.82% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
j.lugardo.store | 36 | 29.51% | |
sigmasurplus | 13 | 10.66% | |
northshoreicecream | 7 | 5.74% | |
zorotools | 7 | 5.74% | |
that_crazy_megan | 5 | 4.10% | |
industrie24_com | 5 | 4.10% | |
ssisurplus | 4 | 3.28% | |
merajmarine | 3 | 2.46% | |
nri-industrial | 3 | 2.46% | |
fladraulicsonline | 3 | 2.46% | |
nbpalmetto-sales | 2 | 1.64% | |
globalelektronik2011 | 2 | 1.64% | |
plc2day | 2 | 1.64% | |
chimerafinds | 2 | 1.64% | |
plctoolboxsupply | 2 | 1.64% | |
dans_discount_tools_and_more | 2 | 1.64% | |
kypackman | 2 | 1.64% | |
imssupply | 2 | 1.64% | |
advanceparts4 | 1 | 0.82% | |
fuelsys12730 | 1 | 0.82% | |
csellitbuyit | 1 | 0.82% | |
utahwis | 1 | 0.82% | |
df_dvd | 1 | 0.82% | |
aguilarpaniko0817 | 1 | 0.82% | |
tigui_481 | 1 | 0.82% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$12,498.93 | 102.45 | 39.99 | 117.29983908744089 | 579.99 | 5.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 106 | 86.89% |
Used | 16 | 13.11% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 52 | 92.86% |
![]() |
IN | 3 | 5.36% |
![]() |
DE | 1 | 1.79% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
j.lugardo.store | 36 | 64.29% | |
northshoreicecream | 7 | 12.50% | |
merajmarine | 3 | 5.36% | |
nbpalmetto-sales | 2 | 3.57% | |
zorotools | 1 | 1.79% | |
dans_discount_tools_and_more | 1 | 1.79% | |
fuelsys12730 | 1 | 1.79% | |
utahwis | 1 | 1.79% | |
aguilarpaniko0817 | 1 | 1.79% | |
clamebake99 | 1 | 1.79% | |
lyhol_9746 | 1 | 1.79% | |
industrie24_com | 1 | 1.79% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,032.99 | 52.13 | 28.79 | 94.04364958125282 | 579.99 | 5.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 56 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 14 | 87.50% |
![]() |
CA | 1 | 6.25% |
![]() |
NL | 1 | 6.25% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nri-industrial | 2 | 12.50% | |
plctoolboxsupply | 2 | 12.50% | |
imssupply | 2 | 12.50% | |
zorotools | 1 | 6.25% | |
csellitbuyit | 1 | 6.25% | |
df_dvd | 1 | 6.25% | |
flix | 1 | 6.25% | |
linsmo_62 | 1 | 6.25% | |
advanceparts4 | 1 | 6.25% | |
tigui_481 | 1 | 6.25% | |
kansas1stind | 1 | 6.25% | |
maxodeals | 1 | 6.25% | |
Joseph Fazzio Incorporated | 1 | 6.25% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,530.13 | 95.63 | 29.37 | 113.1968577147103 | 400.00 | 7.67 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 15 | 93.75% |
Used | 1 | 6.25% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 40 | 80.00% |
![]() |
DE | 7 | 14.00% |
![]() |
NL | 2 | 4.00% |
![]() |
CN | 1 | 2.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sigmasurplus | 13 | 26.00% | |
that_crazy_megan | 5 | 10.00% | |
zorotools | 5 | 10.00% | |
industrie24_com | 4 | 8.00% | |
ssisurplus | 4 | 8.00% | |
fladraulicsonline | 3 | 6.00% | |
globalelektronik2011 | 2 | 4.00% | |
plc2day | 2 | 4.00% | |
chimerafinds | 2 | 4.00% | |
kypackman | 2 | 4.00% | |
nri-industrial | 1 | 2.00% | |
waterppk | 1 | 2.00% | |
hehi2 | 1 | 2.00% | |
shines.international | 1 | 2.00% | |
100outlets | 1 | 2.00% | |
dans_discount_tools_and_more | 1 | 2.00% | |
jopesch_gmbh | 1 | 2.00% | |
nicksplace23 | 1 | 2.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,559.99 | 51.20 | 29.99 | 85.97981301421864 | 579.99 | 5.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 35 | 70.00% |
Used | 15 | 30.00% |
Refrubished | 0 | 0.00% |