Test Fittings
[View All Images]

2QTR14

Price: $10.42 - $228.93
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
2QTR14
2QTR14 has appeared in 29 unique listings.

There are currently 14 active listings, 1 sold listings, and 14 listings that did not sell.

The total value of all listings associated with this tag: $1,681.78

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view 2QTR14 on eBay
Listings Overview
Status Listings Percentage of listings
Active 14 49%
Sold 1 3%
Unsold 14 48%
Country Overview
Country Listings Percentage of listings
US 28 96.55%
CA 1 3.45%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
dans_discount_tools_and_more 10 34.48%
kjbindustrial 8 27.59%
annemarie594 5 17.24%
momfor8 2 6.90%
here_comes_dat_boi 2 6.90%
salterindustries 1 3.45%
bullysticksdirect 1 3.45%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$1,681.78 57.99 42.93 48.3842558929197 228.93 10.42
Condition Overview
Condition Listings Percentage of listings
New 29 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 13 92.86%
CA 1 7.14%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
kjbindustrial 8 57.14%
momfor8 2 14.29%
annemarie594 1 7.14%
salterindustries 1 7.14%
here_comes_dat_boi 1 7.14%
bullysticksdirect 1 7.14%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$612.18 43.73 28.60 0 125.91 10.42
Active Conditions
Condition Listings Percentage of listings
New 14 100.00%
Used 0 0.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
NEW IN BOX Parker 2QTR14 Oil Seal $21.00 3-Dec-2024
Parker 0400 10175 2QTR14 Oil Seal $102.49 23-Oct-2024
Parker 2QTR14 16043 H1L5 4.125" x 6" x 0.625" NBR Oil Seal $42.93 17-Oct-2024
Parker 0300 9373 2QTR14 Rotary Lip Split Oil Seal 3" x 4" x 0.438" NBR $14.00 16-Oct-2024
Parker 16172 H1L5 2QTR14 Oil Seal $24.38 12-Oct-2024
Parker 2QTR14 8815 H5L16 1.688" x 2.375" x 0.313" FKM Clipper Oil Seal $32.82 6-Sep-2024
Parker 10004 H5L16 2QTR14 FKM Oil Seal 2.875" x 3.750" x 0.375" $10.42 1-Aug-2024
Parker 2QTR14 16043 H1L5 4.125" x 6" x 0.625" NBR Oil Seal $42.93 1-Aug-2024
Parker 0400 10175 2QTR14 Oil Seal $102.49 31-Jul-2024
Parker 2QTR14 12256 H1L5 5.625" x 6.625" x 0.500" NBR RUP Clipper Oil Seal $228.93 25-Jul-2024
Parker 0300 9373 2QTR14 Rotary Lip Split Oil Seal 3" x 4" x 0.438" NBR $14.00 25-Jul-2024
PARKER 2QTR14 7042 H1L5 CLIPPER OIL SEALS MADE IN USA $99.99 21-Jul-2024
PARKER 2QTR14 7042 H1L5 CLIPPER OIL SEALS MADE IN USA $99.99 21-Jul-2024
PARKER 2QTR14 7193 H1L5 CLIPPER OIL SEALS MADE IN USA $99.99 21-Jul-2024
PARKER 2QTR14 7193 H1L5 CLIPPER OIL SEALS MADE IN USA $99.99 21-Jul-2024
PARKER 2QTR14 7193 H1L5 CLIPPER OIL SEALS MADE IN USA $74.99 21-Jul-2024
PARKER 2QTR14 7193 H1L5 CLIPPER OIL SEALS MADE IN USA $74.99 21-Jul-2024
PARKER 2QTR14 9664 H1L5 CLIPPER OIL SEALS MADE IN USA $74.99 21-Jul-2024
PARKER 2QTR14 9664 H1L5 CLIPPER OIL SEALS MADE IN USA $74.99 21-Jul-2024
Parker 0400 10175 2QTR14 Oil Seal $41.00 21-Jul-2024

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
US 1 100.00%
Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
dans_discount_tools_and_more 1 100.00%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$10.42 10.42 10.42 0 10.42 10.42
Sold Conditions
Condition Listings Percentage of listings
New 1 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
Parker 10004 H5L16 2QTR14 FKM Oil Seal 2.875" x 3.750" x 0.375" $10.42 19-Oct-2024

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 14 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
dans_discount_tools_and_more 9 64.29%
annemarie594 4 28.57%
here_comes_dat_boi 1 7.14%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$612.18 43.73 28.60 36.67891676009363 125.91 10.42
Unsold Conditions
Condition Listings Percentage of listings
New 14 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
Parker 2QTR14 8815 H5L16 1.688" x 2.375" x 0.313" FKM Clipper Oil Seal $32.82 26-Dec-2024
Parker 2QTR14 16043 H1L5 4.125" x 6" x 0.625" NBR Oil Seal $42.93 26-Dec-2024
Parker 16172 H1L5 2QTR14 Oil Seal $24.38 26-Dec-2024
Parker 0300 9373 2QTR14 Rotary Lip Split Oil Seal 3" x 4" x 0.438" NBR $14.00 26-Dec-2024
Parker 0400 10175 2QTR14 Oil Seal $102.49 26-Dec-2024
Parker 0400 10175 2QTR14 Oil Seal $102.49 23-Oct-2024
Parker 0300 9373 2QTR14 Rotary Lip Split Oil Seal 3" x 4" x 0.438" NBR $14.00 16-Oct-2024
Parker 2QTR14 16043 H1L5 4.125" x 6" x 0.625" NBR Oil Seal $42.93 16-Oct-2024
Parker 16172 H1L5 2QTR14 Oil Seal $21.20 11-Oct-2024
Parker 10004 H5L16 2QTR14 FKM Oil Seal 2.875" x 3.750" x 0.375" $10.42 1-Aug-2024
Parker 2QTR14 16043 H1L5 4.125" x 6" x 0.625" NBR Oil Seal $23.61 1-Aug-2024
Parker 0400 10175 2QTR14 Oil Seal $41.00 31-Jul-2024
Parker 2QTR14 12256 H1L5 5.625" x 6.625" x 0.500" NBR RUP Clipper Oil Seal $125.91 25-Jul-2024
Parker 0300 9373 2QTR14 Rotary Lip Split Oil Seal 3" x 4" x 0.438" NBR $14.00 25-Jul-2024
Copyright © 2024 TestFittings.com - Terms & Conditions - Privacy Policy
Parker® is a registered trademark. Testfittings.com is not affiliated with, endorsed by, or in any way associated with Parker®.
All trademarks and registered trademarks are the property of their respective owners.