|
|||||
View Parker Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view TOUCH SCREEN on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 70 | 37% |
Sold | 30 | 16% |
Unsold | 90 | 47% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 134 | 70.53% |
![]() |
US | 46 | 24.21% |
![]() |
HK | 3 | 1.58% |
![]() |
IN | 2 | 1.05% |
![]() |
AE | 2 | 1.05% |
![]() |
CA | 2 | 1.05% |
![]() |
JP | 1 | 0.53% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
circuitware | 15 | 7.89% | |
doroio | 7 | 3.68% | |
cool_thing_to_buy | 6 | 3.16% | |
jia99639.lin | 5 | 2.63% | |
yayun168168 | 5 | 2.63% | |
dannw_0 | 5 | 2.63% | |
auto*fan | 4 | 2.11% | |
changjiang_736 | 3 | 1.58% | |
tpscenter2016 | 3 | 1.58% | |
tlp.touch.fan8898 | 3 | 1.58% | |
szx_66 | 2 | 1.05% | |
cncsalvage11 | 2 | 1.05% | |
wfbs7878 | 2 | 1.05% | |
seeneng | 2 | 1.05% | |
jowa_7724 | 2 | 1.05% | |
ibuy-senor | 2 | 1.05% | |
coptel_technology | 2 | 1.05% | |
hengyu75 | 2 | 1.05% | |
snowl-2015 | 2 | 1.05% | |
industry4.0-ppd | 2 | 1.05% | |
fvvf5253 | 2 | 1.05% | |
inpas123 | 2 | 1.05% | |
zhenxia-2011 | 2 | 1.05% | |
stdake54 | 2 | 1.05% | |
contrl_freak | 2 | 1.05% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$170,054.67 | 895.03 | 346.00 | 1283.6230561994937 | 9,610.00 | 61.10 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 106 | 55.79% |
Used | 82 | 43.16% |
Refrubished | 2 | 1.05% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 60 | 85.71% |
![]() |
US | 5 | 7.14% |
![]() |
IN | 2 | 2.86% |
![]() |
HK | 1 | 1.43% |
![]() |
JP | 1 | 1.43% |
![]() |
AE | 1 | 1.43% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dannw_0 | 3 | 4.29% | |
circuitware | 2 | 2.86% | |
yayun168168 | 2 | 2.86% | |
jia99639.lin | 2 | 2.86% | |
snowl-2015 | 2 | 2.86% | |
industry4.0-ppd | 2 | 2.86% | |
fvvf5253 | 2 | 2.86% | |
auto*fan | 2 | 2.86% | |
stdake54 | 2 | 2.86% | |
heng-54 | 2 | 2.86% | |
hengyu75 | 1 | 1.43% | |
seeneng | 1 | 1.43% | |
changjiang_736 | 1 | 1.43% | |
cool_thing_to_buy | 1 | 1.43% | |
coptel_technology | 1 | 1.43% | |
jqh-plc | 1 | 1.43% | |
industrial.control8 | 1 | 1.43% | |
shz-2927 | 1 | 1.43% | |
indplcpartsman | 1 | 1.43% | |
touch-parts | 1 | 1.43% | |
locaqqa | 1 | 1.43% | |
takelist | 1 | 1.43% | |
industrialautomationshop-666 | 1 | 1.43% | |
sw_ctr2023 | 1 | 1.43% | |
precisionpartsdirect | 1 | 1.43% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$54,112.84 | 741.27 | 369.36 | 776.9180542979349 | 3,299.00 | 61.10 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 46 | 65.71% |
Used | 24 | 34.29% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 15 | 50.00% |
![]() |
CN | 13 | 43.33% |
![]() |
CA | 2 | 6.67% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
tpscenter2016 | 3 | 10.00% | |
cncsalvage11 | 2 | 6.67% | |
wfbs7878 | 2 | 6.67% | |
likvidators1 | 2 | 6.67% | |
guaranteed-electric | 1 | 3.33% | |
amaok_24 | 1 | 3.33% | |
ibuy-senor | 1 | 3.33% | |
asi-divisionofther-0 | 1 | 3.33% | |
jerryv88 | 1 | 3.33% | |
filling-parts | 1 | 3.33% | |
livelihood-963 | 1 | 3.33% | |
tabro9262 | 1 | 3.33% | |
trusted-technology | 1 | 3.33% | |
contrl_freak | 1 | 3.33% | |
lucky*mall | 1 | 3.33% | |
inpas123 | 1 | 3.33% | |
fleckstrade | 1 | 3.33% | |
milkco220 | 1 | 3.33% | |
zhenxia-2011 | 1 | 3.33% | |
byebyeboss | 1 | 3.33% | |
techpak3 | 1 | 3.33% | |
machinerytechsales | 1 | 3.33% | |
macman4623 | 1 | 3.33% | |
hengyu75 | 1 | 3.33% | |
your_automation_partner | 1 | 3.33% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$38,056.55 | 1,268.55 | 945.25 | 1358.8819006376366 | 6,000.00 | 65.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 11 | 36.67% |
Used | 19 | 63.33% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 61 | 67.78% |
![]() |
US | 26 | 28.89% |
![]() |
HK | 2 | 2.22% |
![]() |
AE | 1 | 1.11% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
circuitware | 13 | 14.44% | |
doroio | 7 | 7.78% | |
cool_thing_to_buy | 5 | 5.56% | |
tlp.touch.fan8898 | 3 | 3.33% | |
jia99639.lin | 3 | 3.33% | |
yayun168168 | 3 | 3.33% | |
jowa_7724 | 2 | 2.22% | |
auto*fan | 2 | 2.22% | |
szx_66 | 2 | 2.22% | |
chol-5709 | 2 | 2.22% | |
changjiang_736 | 2 | 2.22% | |
frenchy8754 | 2 | 2.22% | |
e-cyclepro | 2 | 2.22% | |
longzubehor* | 2 | 2.22% | |
w.da994 | 2 | 2.22% | |
jinlongda | 2 | 2.22% | |
yinstore* | 2 | 2.22% | |
dannw_0 | 2 | 2.22% | |
evasn-pc | 1 | 1.11% | |
1st_option | 1 | 1.11% | |
erie-0501 | 1 | 1.11% | |
globalsport-shop | 1 | 1.11% | |
qiujuxm2 | 1 | 1.11% | |
next.day.automation | 1 | 1.11% | |
aurr_industrialcontrol | 1 | 1.11% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$66,718.57 | 741.32 | 347.50 | 836.3406550211743 | 4,000.96 | 61.10 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 49 | 54.44% |
Used | 39 | 43.33% |
Refrubished | 2 | 2.22% |