|
|||||
View Parker Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view PRESSURE REGULATOR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 23 | 17% |
Sold | 9 | 7% |
Unsold | 101 | 76% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 108 | 81.20% |
![]() |
CN | 18 | 13.53% |
![]() |
HK | 4 | 3.01% |
![]() |
IL | 2 | 1.50% |
![]() |
DE | 1 | 0.75% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sigmasurplus | 95 | 71.43% | |
ads-electric | 1 | 0.75% | |
lgdtechnology*swallow | 1 | 0.75% | |
ma-cotrolsystem | 1 | 0.75% | |
automation_new | 1 | 0.75% | |
robots-1 | 1 | 0.75% | |
xlpt3209 | 1 | 0.75% | |
cordobaretail | 1 | 0.75% | |
technology332 | 1 | 0.75% | |
stephen-0622 | 1 | 0.75% | |
midwest_boat_recyclers | 1 | 0.75% | |
vizvik16 | 1 | 0.75% | |
precisiontechus | 1 | 0.75% | |
hkkb0157-automation | 1 | 0.75% | |
hlrf3877 | 1 | 0.75% | |
nicestore_77 | 1 | 0.75% | |
getspares.com_sparesllc09 | 1 | 0.75% | |
automation-serenity | 1 | 0.75% | |
chenmm1990 | 1 | 0.75% | |
aurr_store | 1 | 0.75% | |
super_plc | 1 | 0.75% | |
smartplc | 1 | 0.75% | |
plc-global-direct | 1 | 0.75% | |
parts-plc | 1 | 0.75% | |
astrade2012 | 1 | 0.75% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$41,737.19 | 313.81 | 98.99 | 520.4192127102557 | 2,000.00 | 7.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 70 | 52.63% |
Used | 63 | 47.37% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 11 | 47.83% |
![]() |
CN | 9 | 39.13% |
![]() |
HK | 2 | 8.70% |
![]() |
IL | 1 | 4.35% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sigmasurplus | 7 | 30.43% | |
ads-electric | 1 | 4.35% | |
lgdtechnology*swallow | 1 | 4.35% | |
ma-cotrolsystem | 1 | 4.35% | |
automation_new | 1 | 4.35% | |
robots-1 | 1 | 4.35% | |
xlpt3209 | 1 | 4.35% | |
cordobaretail | 1 | 4.35% | |
technology332 | 1 | 4.35% | |
vizvik16 | 1 | 4.35% | |
hkkb0157-automation | 1 | 4.35% | |
hlrf3877 | 1 | 4.35% | |
getspares.com_sparesllc09 | 1 | 4.35% | |
automation-serenity | 1 | 4.35% | |
chenmm1990 | 1 | 4.35% | |
super_plc | 1 | 4.35% | |
smartplc | 1 | 4.35% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$20,039.79 | 233.02 | 50.99 | 0 | 2,000.00 | 7.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 19 | 82.61% |
Used | 4 | 17.39% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 8 | 88.89% |
![]() |
DE | 1 | 11.11% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sigmasurplus | 7 | 77.78% | |
midwest_boat_recyclers | 1 | 11.11% | |
verkaufsagentur-de | 1 | 11.11% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,552.84 | 172.54 | 44.99 | 276.50955047913413 | 929.93 | 10.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 55.56% |
Used | 4 | 44.44% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 89 | 88.12% |
![]() |
CN | 9 | 8.91% |
![]() |
HK | 2 | 1.98% |
![]() |
IL | 1 | 0.99% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sigmasurplus | 81 | 80.20% | |
stephen-0622 | 1 | 0.99% | |
precisiontechus | 1 | 0.99% | |
aurr_store | 1 | 0.99% | |
plc-global-direct | 1 | 0.99% | |
parts-plc | 1 | 0.99% | |
astrade2012 | 1 | 0.99% | |
plc-global-store | 1 | 0.99% | |
otaoneota | 1 | 0.99% | |
xzmchina | 1 | 0.99% | |
mightyplc | 1 | 0.99% | |
nicestore_77 | 1 | 0.99% | |
chenmm-0 | 1 | 0.99% | |
london0-0755 | 1 | 0.99% | |
erie-0501 | 1 | 0.99% | |
superautomatedstore | 1 | 0.99% | |
alfahayllc | 1 | 0.99% | |
jinlongda | 1 | 0.99% | |
plc-uusa | 1 | 0.99% | |
corecontrol | 1 | 0.99% | |
swiftplc | 1 | 0.99% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$23,686.09 | 234.52 | 51.99 | 429.41841151862764 | 2,000.00 | 7.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 46 | 45.54% |
Used | 55 | 54.46% |
Refrubished | 0 | 0.00% |