Test Fittings
[View All Images]

170/340VDC

Price: $299.00 - $3,500.00
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
170/340VDC
170/340VDC has appeared in 31 unique listings.

There are currently 8 active listings, 8 sold listings, and 15 listings that did not sell.

The total value of all listings associated with this tag: $72,904.48

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view 170/340VDC on eBay
Listings Overview
Status Listings Percentage of listings
Active 8 26%
Sold 8 26%
Unsold 15 48%
Country Overview
Country Listings Percentage of listings
CN 20 64.52%
US 11 35.48%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
next.day.automation 6 19.35%
best-maker 4 12.90%
maoqiuwin 4 12.90%
industrial.control8 3 9.68%
servoshop-28 2 6.45%
equipmentsshop 2 6.45%
plc-automate 1 3.23%
maoqiiu 1 3.23%
ezsurplus15 1 3.23%
dc_internationaltrade 1 3.23%
jbitc1 1 3.23%
corecomponent 1 3.23%
ssinc1500 1 3.23%
surplusservo 1 3.23%
meiquan 1 3.23%
Next Day Automation 1 3.23%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$72,904.48 2,351.76 2,750.00 847.5907027492034 3,500.00 299.00
Condition Overview
Condition Listings Percentage of listings
New 21 67.74%
Used 10 32.26%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
CN 6 75.00%
US 2 25.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
next.day.automation 2 25.00%
best-maker 2 25.00%
servoshop-28 1 12.50%
dc_internationaltrade 1 12.50%
jbitc1 1 12.50%
maoqiuwin 1 12.50%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$26,860.50 2,686.05 2,758.00 652.9823963936547 3,428.75 1,400.00
Active Conditions
Condition Listings Percentage of listings
New 5 62.50%
Used 3 37.50%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC $2,758.00 18-Nov-2024
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC*L $2,688.00 18-Nov-2024
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC* $3,360.00 10-Nov-2024
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC* $3,428.75 10-Nov-2024
Brand New Parker AR-04PE Aries EPL Servo Dr, 120/240VAC, 3.2A 400W, 170/340VDC $999.00 24-Oct-2024
Parker AR-04PE Aries EPL Servo Drive Ethernet, 120/240VAC, 3.2A 400W, 170/340VDC $1,350.00 22-Oct-2024
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC $2,758.00 21-Oct-2024
Parker AR-04AE Servo Drive Aries Single Axis 170/340VDC 400W 3.2A 120/240VAC $2,759.99 18-Oct-2024
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC* $3,428.75 17-Oct-2024
Parker AR-04AE Servo Drive Aries Single Axis , 170/340VDC 400W 3.2A, 120/240VAC $2,650.00 6-Oct-2024
Parker GV6K-U3E Gemini Servo Motor Drive, 1-Axis, 170/340VDC 3A, 120/240VAC $3,000.00 29-Sep-2024
Parker AR-13AE Aries Servo Drive, Single Axis 170/340VDC 1.75A 200W, 120/ $1,400.00 26-Sep-2024
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC $2,758.00 25-Sep-2024
Parker AR-02AE Aries Servo Drive, Single Axis 170/340VDC 1.75A 200W, 120/240VAC $1,669.00 25-Sep-2024
Parker AR-04AE Servo Drive Aries Single Axis , 170/340VDC 400W 3.2A, 120/240VAC $2,650.00 25-Sep-2024
Parker AR-04AE Aries Single Axis Servo Drive 170/340VDC 400W 3.2A 120/240VAC #NN $2,750.00 19-Sep-2024
Parker AR-04PE Aries EPL Servo Drive, Ethernet, 170/340VDC 3.2A 400W, 120/240VAC $299.00 14-Sep-2024
Parker AR-04AE Servo Drive Aries Single Axis , 170/340VDC 400W 3.2A, 120/240VAC $2,759.99 9-Sep-2024
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC $3,500.00 16-Aug-2024
Parker GV6-U3E Gemini Servo Drive, 1Ø 95-265VAC In, 170/340VDC 3A Out, RS232/485 $1,350.00 21-Jul-2024

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
US 5 62.50%
CN 3 37.50%
Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
next.day.automation 2 25.00%
plc-automate 1 12.50%
servoshop-28 1 12.50%
maoqiiu 1 12.50%
ezsurplus15 1 12.50%
corecomponent 1 12.50%
Next Day Automation 1 12.50%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$16,486.00 2,060.75 2,384.00 1022.31291075678 3,500.00 299.00
Sold Conditions
Condition Listings Percentage of listings
New 5 62.50%
Used 3 37.50%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
Parker AR-04CE Aries Servo Controller, 1-Axis, 170/340VDC 3.2A 400W, 120/240VAC $2,000.00 13-Mar-2025
Brand New Parker AR-04PE Aries EPL Servo Dr, 120/240VAC, 3.2A 400W, 170/340VDC $999.00 28-Feb-2025
Parker AR-04PE Aries EPL Servo Drive Ethernet, 120/240VAC, 3.2A 400W, 170/340VDC $1,350.00 22-Oct-2024
Parker AR-04PE Aries EPL Servo Drive, Ethernet, 170/340VDC 3.2A 400W, 120/240VAC $299.00 27-Sep-2024
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC $3,500.00 16-Aug-2024
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC $2,768.00 14-Aug-2024
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC $2,772.00 25-Jul-2024
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC $2,798.00 25-Jul-2024

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
CN 11 73.33%
US 4 26.67%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
maoqiuwin 3 20.00%
industrial.control8 3 20.00%
best-maker 2 13.33%
equipmentsshop 2 13.33%
next.day.automation 2 13.33%
ssinc1500 1 6.67%
surplusservo 1 6.67%
meiquan 1 6.67%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$38,152.50 2,543.50 2,758.00 767.7398159532955 3,428.75 1,200.00
Unsold Conditions
Condition Listings Percentage of listings
New 11 73.33%
Used 4 26.67%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC $2,758.00 20-Nov-2024
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC $2,758.00 18-Nov-2024
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC* $3,360.00 17-Nov-2024
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC* $3,428.75 10-Nov-2024
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC* $3,428.75 10-Nov-2024
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC $2,758.00 21-Oct-2024
Parker AR-13AE Aries Servo Drive, Single Axis 170/340VDC 1.75A 200W, 120/ $1,400.00 19-Oct-2024
Parker AR-02AE Aries Servo Drive, Single Axis 170/340VDC 1.75A 200W, 120/240VAC $1,669.00 19-Oct-2024
Parker AR-04AE Servo Drive Aries Single Axis , 170/340VDC 400W 3.2A, 120/240VAC $2,650.00 16-Oct-2024
Parker AR-04AE Servo Drive Aries Single Axis , 170/340VDC 400W 3.2A, 120/240VAC $2,650.00 5-Oct-2024
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC $3,312.00 1-Jan-1970
Parker AR-04AE Aries Single Axis Servo Drive 170/340VDC 400W 3.2A *Cracked Case* $3,300.00 1-Jan-1970
Parker GV-U12E-NK Gemini Servo Motor Drive 1-Axis 170/340VDC 12A Bus 120/240VAC $1,980.00 1-Jan-1970
Parker AR-04PE Aries EPL Servo Drive Ethernet, 120/240VAC, 3.2A 400W, 170/340VDC $1,200.00 1-Jan-1970
Parker AR-04AE Aries Single Axis Servo Drive, 170/340VDC 400W 3.2A, 120/240VAC $1,500.00 1-Jan-1970
Copyright © 2024 TestFittings.com - Terms & Conditions - Privacy Policy
Parker® is a registered trademark. Testfittings.com is not affiliated with, endorsed by, or in any way associated with Parker®.
All trademarks and registered trademarks are the property of their respective owners.