|
|||||
View Parker Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view STAGE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 35 | 15% |
Sold | 73 | 32% |
Unsold | 118 | 53% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 214 | 94.69% |
![]() |
PH | 3 | 1.33% |
![]() |
TH | 3 | 1.33% |
![]() |
CA | 2 | 0.88% |
![]() |
IE | 1 | 0.44% |
![]() |
SG | 1 | 0.44% |
![]() |
HK | 1 | 0.44% |
![]() |
DE | 1 | 0.44% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
xyz_axis_cnc_2011 | 21 | 9.29% | |
ecrunch | 19 | 8.41% | |
ks-analytical | 13 | 5.75% | |
djsmanuals | 11 | 4.87% | |
outback6 | 9 | 3.98% | |
avr-sales | 9 | 3.98% | |
microfab_plano_tx | 6 | 2.65% | |
next.day.automation | 6 | 2.65% | |
starlight-photonics | 4 | 1.77% | |
arrowindustrialsales | 4 | 1.77% | |
adalon_3 | 3 | 1.33% | |
reeserboo6cjc | 3 | 1.33% | |
mdcbreeze | 3 | 1.33% | |
techsurplusnh | 3 | 1.33% | |
vlsurplus | 3 | 1.33% | |
pz292 | 3 | 1.33% | |
hlfranklin | 3 | 1.33% | |
sellman532 | 3 | 1.33% | |
annemarie594 | 3 | 1.33% | |
xyza_honest | 3 | 1.33% | |
anacapaequipment | 2 | 0.88% | |
chuckwhole | 2 | 0.88% | |
esoteric_specialties | 2 | 0.88% | |
kao5109 | 2 | 0.88% | |
tenewman-lehma0 | 2 | 0.88% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$116,147.31 | 513.93 | 257.43 | 1081.6961208220878 | 8,850.00 | 0.01 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 192 | 84.96% |
Used | 30 | 13.27% |
Refrubished | 4 | 1.77% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 33 | 94.29% |
![]() |
IE | 1 | 2.86% |
![]() |
SG | 1 | 2.86% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
outback6 | 3 | 8.57% | |
techsurplusnh | 3 | 8.57% | |
vlsurplus | 3 | 8.57% | |
ecrunch | 2 | 5.71% | |
anacapaequipment | 2 | 5.71% | |
jamie-t | 2 | 5.71% | |
microfab_plano_tx | 1 | 2.86% | |
annemarie594 | 1 | 2.86% | |
xyz_axis_cnc_2011 | 1 | 2.86% | |
mdcbreeze | 1 | 2.86% | |
spareparts4computers | 1 | 2.86% | |
biolabsourcecom | 1 | 2.86% | |
industryrecycles | 1 | 2.86% | |
ntsurplus302 | 1 | 2.86% | |
pitk-91 | 1 | 2.86% | |
chuckwhole | 1 | 2.86% | |
upnorthelectronics_4 | 1 | 2.86% | |
avro66 | 1 | 2.86% | |
tech-savvy25 | 1 | 2.86% | |
tempestsupply | 1 | 2.86% | |
vfscientific | 1 | 2.86% | |
nri-industrial | 1 | 2.86% | |
alleghenyliquidators2012 | 1 | 2.86% | |
chankwaikwok | 1 | 2.86% | |
bizbonanza | 1 | 2.86% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$58,364.01 | 641.36 | 270.49 | 1561.1974052482894 | 8,850.00 | 41.30 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 22.86% |
Used | 27 | 77.14% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 70 | 95.89% |
![]() |
CA | 2 | 2.74% |
![]() |
HK | 1 | 1.37% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
xyz_axis_cnc_2011 | 14 | 19.18% | |
avr-sales | 6 | 8.22% | |
microfab_plano_tx | 5 | 6.85% | |
next.day.automation | 5 | 6.85% | |
starlight-photonics | 3 | 4.11% | |
hlfranklin | 3 | 4.11% | |
outback6 | 3 | 4.11% | |
esoteric_specialties | 2 | 2.74% | |
efi | 2 | 2.74% | |
chuckwhole | 1 | 1.37% | |
massetrecovery | 1 | 1.37% | |
teamplayerdavis | 1 | 1.37% | |
adalon_3 | 1 | 1.37% | |
ecrunch | 1 | 1.37% | |
srlsales | 1 | 1.37% | |
kao5109 | 1 | 1.37% | |
radiocraze | 1 | 1.37% | |
smpr86 | 1 | 1.37% | |
abcelectronics_isimn | 1 | 1.37% | |
mdcbreeze | 1 | 1.37% | |
banebio_consumables_glassware | 1 | 1.37% | |
industrial_123_surplus | 1 | 1.37% | |
pecosrivermoon | 1 | 1.37% | |
digital_obsession | 1 | 1.37% | |
asset_liquidators | 1 | 1.37% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$30,766.18 | 421.46 | 250.00 | 580.3482336695788 | 4,000.00 | 0.01 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 8.22% |
Used | 65 | 89.04% |
Refrubished | 2 | 2.74% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 111 | 94.07% |
![]() |
PH | 3 | 2.54% |
![]() |
TH | 3 | 2.54% |
![]() |
DE | 1 | 0.85% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ecrunch | 16 | 13.56% | |
ks-analytical | 13 | 11.02% | |
djsmanuals | 11 | 9.32% | |
xyz_axis_cnc_2011 | 6 | 5.08% | |
reeserboo6cjc | 3 | 2.54% | |
outback6 | 3 | 2.54% | |
pz292 | 3 | 2.54% | |
avr-sales | 3 | 2.54% | |
arrowindustrialsales | 3 | 2.54% | |
sellman532 | 3 | 2.54% | |
xyza_honest | 3 | 2.54% | |
adalon_3 | 2 | 1.69% | |
stockparts.my | 2 | 1.69% | |
tenewman-lehma0 | 2 | 1.69% | |
cl2005 | 2 | 1.69% | |
sgeneral44 | 2 | 1.69% | |
newenglandindustrial | 2 | 1.69% | |
awlproducts | 2 | 1.69% | |
polyfractal | 2 | 1.69% | |
jege_3644 | 2 | 1.69% | |
annemarie594 | 2 | 1.69% | |
bluesky_305 | 2 | 1.69% | |
mengam-19 | 2 | 1.69% | |
kao5109 | 1 | 0.85% | |
mdcbreeze | 1 | 0.85% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$67,938.57 | 575.75 | 253.49 | 1386.8613040226523 | 8,850.00 | 41.30 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 16 | 13.56% |
Used | 100 | 84.75% |
Refrubished | 2 | 1.69% |