|
|||||
View Parker Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view PARKER IN BOX on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 15 | 83% |
Sold | 0 | 0% |
Unsold | 3 | 17% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
HK | 10 | 55.56% |
![]() |
CN | 8 | 44.44% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
hongpuda2019 | 2 | 11.11% | |
digital-marts | 2 | 11.11% | |
zdhjys | 1 | 5.56% | |
galaxydrives | 1 | 5.56% | |
automation-service | 1 | 5.56% | |
digital-factory | 1 | 5.56% | |
automatex-pro | 1 | 5.56% | |
plc-suppliers | 1 | 5.56% | |
yinghaokj1988 | 1 | 5.56% | |
onlinebey | 1 | 5.56% | |
hao2025 | 1 | 5.56% | |
auto-best2023 | 1 | 5.56% | |
kscsxvvx4800 | 1 | 5.56% | |
steamdrive | 1 | 5.56% | |
supindustr | 1 | 5.56% | |
shenghong-mall | 1 | 5.56% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,645.07 | 313.62 | 238.44 | 339.77507320202943 | 1,708.90 | 111.36 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 18 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
HK | 8 | 53.33% |
![]() |
CN | 7 | 46.67% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zdhjys | 1 | 6.67% | |
galaxydrives | 1 | 6.67% | |
automation-service | 1 | 6.67% | |
digital-marts | 1 | 6.67% | |
digital-factory | 1 | 6.67% | |
automatex-pro | 1 | 6.67% | |
plc-suppliers | 1 | 6.67% | |
yinghaokj1988 | 1 | 6.67% | |
onlinebey | 1 | 6.67% | |
hao2025 | 1 | 6.67% | |
auto-best2023 | 1 | 6.67% | |
kscsxvvx4800 | 1 | 6.67% | |
steamdrive | 1 | 6.67% | |
hongpuda2019 | 1 | 6.67% | |
supindustr | 1 | 6.67% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$729.16 | 243.05 | 246.47 | 6.352072277786373 | 248.54 | 234.15 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 15 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
HK | 2 | 66.67% |
![]() |
CN | 1 | 33.33% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
hongpuda2019 | 1 | 33.33% | |
digital-marts | 1 | 33.33% | |
shenghong-mall | 1 | 33.33% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$590.01 | 196.67 | 234.15 | 60.47108234520034 | 244.50 | 111.36 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |