|
|||||
View Parker Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 540 | 70% |
Sold | 22 | 3% |
Unsold | 203 | 27% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 347 | 42.32% |
![]() |
CN | 267 | 32.56% |
![]() |
HK | 205 | 25.00% |
![]() |
QA | 1 | 0.12% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
automation-987 | 340 | 41.46% | |
automation-serenity | 189 | 23.05% | |
aurr_store | 137 | 16.71% | |
industrial-plc-module | 61 | 7.44% | |
cnc_parts_bost | 40 | 4.88% | |
jennie-plc | 23 | 2.80% | |
speedy-678 | 4 | 0.49% | |
affordable-7652 | 4 | 0.49% | |
drivesmart_ads | 3 | 0.37% | |
nicestore_77 | 2 | 0.24% | |
goods1074 | 1 | 0.12% | |
vynm5036 | 1 | 0.12% | |
mechanizationshop-123 | 1 | 0.12% | |
kscsxvvx4800 | 1 | 0.12% | |
devon-industry | 1 | 0.12% | |
koeedautomation | 1 | 0.12% | |
momo-automation | 1 | 0.12% | |
hkautoparts | 1 | 0.12% | |
virtualsales_096 | 1 | 0.12% | |
sensorx | 1 | 0.12% | |
allgoods2 | 1 | 0.12% | |
cxcy-automation | 1 | 0.12% | |
uni_marketplace | 1 | 0.12% | |
love-shop871 | 1 | 0.12% | |
guangzhouplantqi-0 | 1 | 0.12% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,167,158.41 | 2,642.88 | 1,084.00 | 2788.5383281109844 | 13,797.50 | 39.79 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 817 | 99.63% |
Used | 3 | 0.37% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 327 | 60.56% |
![]() |
CN | 132 | 24.44% |
![]() |
HK | 81 | 15.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
automation-987 | 325 | 60.19% | |
automation-serenity | 87 | 16.11% | |
industrial-plc-module | 75 | 13.89% | |
cnc_parts_bost | 26 | 4.81% | |
hkautomation-annie | 5 | 0.93% | |
affordable-7652 | 3 | 0.56% | |
allenplc23 | 3 | 0.56% | |
industry-6 | 2 | 0.37% | |
nicestore_77 | 2 | 0.37% | |
goods1074 | 1 | 0.19% | |
mechanizationshop-123 | 1 | 0.19% | |
devon-industry | 1 | 0.19% | |
koeedautomation | 1 | 0.19% | |
momo-automation | 1 | 0.19% | |
joan2016 | 1 | 0.19% | |
cxcy-automation | 1 | 0.19% | |
guangzhouplantqi-0 | 1 | 0.19% | |
plc-bestshop | 1 | 0.19% | |
yimingkeji | 1 | 0.19% | |
ylcontrol | 1 | 0.19% | |
jacobpla | 1 | 0.19% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$836,879.81 | 4,336.17 | 3,672.00 | 3138.890354765104 | 13,797.50 | 39.69 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 539 | 99.81% |
Used | 1 | 0.19% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 19 | 86.36% |
![]() |
HK | 1 | 4.55% |
![]() |
CN | 1 | 4.55% |
![]() |
QA | 1 | 4.55% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
automation-987 | 14 | 63.64% | |
speedy-678 | 3 | 13.64% | |
virtualsales_096 | 1 | 4.55% | |
industrial-plc-module | 1 | 4.55% | |
sensorx | 1 | 4.55% | |
uni_marketplace | 1 | 4.55% | |
automation-6 | 1 | 4.55% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$20,245.29 | 920.24 | 679.40 | 1305.816883621051 | 5,884.00 | 54.10 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 21 | 95.45% |
Used | 1 | 4.55% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
HK | 141 | 69.46% |
![]() |
CN | 53 | 26.11% |
![]() |
US | 9 | 4.43% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aurr_store | 137 | 67.49% | |
jennie-plc | 20 | 9.85% | |
cnc_parts_bost | 7 | 3.45% | |
abbindustrial-control | 4 | 1.97% | |
drivesmart_ads | 3 | 1.48% | |
automation-serenity | 3 | 1.48% | |
family-3318 | 2 | 0.99% | |
wehaveit001 | 2 | 0.99% | |
plc.parts.estore | 2 | 0.99% | |
vynm5036 | 1 | 0.49% | |
hkautomation-annie | 1 | 0.49% | |
love-shop871 | 1 | 0.49% | |
cenyglobal-automation | 1 | 0.49% | |
future_wang | 1 | 0.49% | |
longccc | 1 | 0.49% | |
automation-987 | 1 | 0.49% | |
twpopcorn2 | 1 | 0.49% | |
huikaing | 1 | 0.49% | |
plcplaza1 | 1 | 0.49% | |
senlin_parts | 1 | 0.49% | |
hotsalecc3 | 1 | 0.49% | |
automic_life | 1 | 0.49% | |
dr.dr.plc | 1 | 0.49% | |
wuxiyouyouhunshasheyingyouxiangongsi | 1 | 0.49% | |
yangyunyang99 | 1 | 0.49% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$863,737.01 | 4,254.86 | 3,657.45 | 3155.6343956168203 | 13,797.50 | 39.69 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 202 | 99.51% |
Used | 1 | 0.49% |
Refrubished | 0 | 0.00% |