|
|||||
View Parker Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view GLASS FOR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 13 | 72% |
Sold | 2 | 11% |
Unsold | 3 | 17% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 16 | 88.89% |
![]() |
JP | 1 | 5.56% |
![]() |
US | 1 | 5.56% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zyxy6868 | 1 | 5.56% | |
yayun168168 | 1 | 5.56% | |
jia99639.lin | 1 | 5.56% | |
qqba3369 | 1 | 5.56% | |
amkp2640 | 1 | 5.56% | |
ying8898 | 1 | 5.56% | |
jia3212 | 1 | 5.56% | |
dhusadh | 1 | 5.56% | |
coptel_technology | 1 | 5.56% | |
supxplc | 1 | 5.56% | |
tpscenter2016 | 1 | 5.56% | |
your_automation_partner | 1 | 5.56% | |
huzhejiang-shop | 1 | 5.56% | |
stdake54 | 1 | 5.56% | |
in-hmi | 1 | 5.56% | |
autoobdshop | 1 | 5.56% | |
l83518682 | 1 | 5.56% | |
tanyuanj06 | 1 | 5.56% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,005.01 | 222.50 | 206.69 | 35.170083162986096 | 310.80 | 189.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 18 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 11 | 84.62% |
![]() |
JP | 1 | 7.69% |
![]() |
US | 1 | 7.69% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zyxy6868 | 1 | 7.69% | |
yayun168168 | 1 | 7.69% | |
jia99639.lin | 1 | 7.69% | |
qqba3369 | 1 | 7.69% | |
amkp2640 | 1 | 7.69% | |
ying8898 | 1 | 7.69% | |
jia3212 | 1 | 7.69% | |
dhusadh | 1 | 7.69% | |
coptel_technology | 1 | 7.69% | |
supxplc | 1 | 7.69% | |
your_automation_partner | 1 | 7.69% | |
huzhejiang-shop | 1 | 7.69% | |
stdake54 | 1 | 7.69% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$310.80 | 310.80 | 310.80 | 0 | 310.80 | 310.80 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 13 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 2 | 100.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
tpscenter2016 | 1 | 50.00% | |
autoobdshop | 1 | 50.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$497.88 | 248.94 | 248.94 | 10.060000000000002 | 259.00 | 238.88 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 3 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
in-hmi | 1 | 33.33% | |
l83518682 | 1 | 33.33% | |
tanyuanj06 | 1 | 33.33% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$799.50 | 266.50 | 249.82 | 31.64162237728444 | 310.80 | 238.88 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |