|
|||||
View Parker Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1PCS NEW PARKER on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1,096 | 48% |
Sold | 28 | 1% |
Unsold | 1,142 | 51% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 1,891 | 83.45% |
![]() |
HK | 339 | 14.96% |
![]() |
US | 34 | 1.50% |
![]() |
JP | 1 | 0.04% |
![]() |
SG | 1 | 0.04% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bebecat | 95 | 4.19% | |
xixi-plc | 83 | 3.66% | |
xixi-0324 | 68 | 3.00% | |
automation*andrew | 65 | 2.87% | |
xzmchina | 57 | 2.52% | |
lqzhome | 56 | 2.47% | |
automationservice*andrew | 53 | 2.34% | |
otaoneota | 50 | 2.21% | |
zdhjys | 49 | 2.16% | |
superautomatedstore | 41 | 1.81% | |
wehaveit001 | 40 | 1.77% | |
zsj1a13y | 34 | 1.50% | |
excellent007 | 33 | 1.46% | |
automatedshoppingmall | 33 | 1.46% | |
stephen-0622 | 31 | 1.37% | |
yuan1002 | 29 | 1.28% | |
huolin2012 | 28 | 1.24% | |
beijing_899 | 26 | 1.15% | |
fluke-instrument | 24 | 1.06% | |
automatedshop | 24 | 1.06% | |
zsj7542 | 23 | 1.02% | |
excellent005 | 23 | 1.02% | |
linlin_0815 | 21 | 0.93% | |
aurr_industrialcontrol | 20 | 0.88% | |
gongkong | 20 | 0.88% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,086,198.36 | 1,361.96 | 592.80 | 1970.0879710749573 | 44,955.00 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 2,258 | 99.65% |
Used | 8 | 0.35% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 924 | 84.31% |
![]() |
HK | 165 | 15.05% |
![]() |
US | 6 | 0.55% |
![]() |
JP | 1 | 0.09% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
xixi-0324 | 64 | 5.84% | |
lqzhome | 55 | 5.02% | |
xixi-plc | 53 | 4.84% | |
zdhjys | 45 | 4.11% | |
wehaveit001 | 38 | 3.47% | |
fluke-instrument | 24 | 2.19% | |
automatedshop | 24 | 2.19% | |
gongkong | 20 | 1.82% | |
linlin_0815 | 20 | 1.82% | |
yuan1002 | 20 | 1.82% | |
wangxi001 | 19 | 1.73% | |
stephen-0622 | 18 | 1.64% | |
xzmchina | 18 | 1.64% | |
industrialautomationshop-666 | 17 | 1.55% | |
aurr_industrialcontrol | 16 | 1.46% | |
huolin2012 | 16 | 1.46% | |
tongxue-611 | 15 | 1.37% | |
joan2016 | 14 | 1.28% | |
automatedsupermarket | 12 | 1.09% | |
jinlongda2017 | 11 | 1.00% | |
haile.llc-1 | 11 | 1.00% | |
nice-32123 | 11 | 1.00% | |
otaoneota | 11 | 1.00% | |
waxue-1990 | 10 | 0.91% | |
plcretail | 10 | 0.91% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,514,780.10 | 1,670.10 | 830.00 | 2005.9788248880466 | 9,000.00 | 1.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1,090 | 99.45% |
Used | 6 | 0.55% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 25 | 89.29% |
![]() |
US | 2 | 7.14% |
![]() |
HK | 1 | 3.57% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
xixi-0324 | 4 | 14.29% | |
crystal830303 | 2 | 7.14% | |
xixi-plc | 2 | 7.14% | |
electricalindustrialcontrolassistant | 1 | 3.57% | |
plcretail | 1 | 3.57% | |
miantaxia-0 | 1 | 3.57% | |
hyin-2012 | 1 | 3.57% | |
hyc1612 | 1 | 3.57% | |
missplc66 | 1 | 3.57% | |
joan2016 | 1 | 3.57% | |
szx_66 | 1 | 3.57% | |
zdhjys | 1 | 3.57% | |
plc-bestshop | 1 | 3.57% | |
plcshophub | 1 | 3.57% | |
wanwan808 | 1 | 3.57% | |
chipsgate | 1 | 3.57% | |
ipc775 | 1 | 3.57% | |
hank-electric | 1 | 3.57% | |
lqzhome | 1 | 3.57% | |
francisco-0221 | 1 | 3.57% | |
resalemafia | 1 | 3.57% | |
plcmagicbox | 1 | 3.57% | |
wehaveit001 | 1 | 3.57% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$12,986.02 | 463.79 | 151.60 | 705.2159965733613 | 2,730.00 | 35.50 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 28 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 942 | 82.49% |
![]() |
HK | 173 | 15.15% |
![]() |
US | 26 | 2.28% |
![]() |
SG | 1 | 0.09% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bebecat | 87 | 7.62% | |
automation*andrew | 65 | 5.69% | |
automationservice*andrew | 49 | 4.29% | |
xzmchina | 39 | 3.42% | |
otaoneota | 39 | 3.42% | |
superautomatedstore | 35 | 3.06% | |
zsj1a13y | 31 | 2.71% | |
automatedshoppingmall | 31 | 2.71% | |
excellent007 | 30 | 2.63% | |
xixi-plc | 28 | 2.45% | |
zsj7542 | 21 | 1.84% | |
excellent013 | 19 | 1.66% | |
excellent005 | 19 | 1.66% | |
beijing_899 | 17 | 1.49% | |
zizhgdyautomation | 15 | 1.31% | |
plc-bestshop | 14 | 1.23% | |
mason-plc | 14 | 1.23% | |
stephen-0622 | 13 | 1.14% | |
aurr_store | 13 | 1.14% | |
huolin2012 | 12 | 1.05% | |
wehavetheparts001 | 12 | 1.05% | |
automatic-industrial-parts | 11 | 0.96% | |
automation-special-offer2320 | 11 | 0.96% | |
excellent006 | 11 | 0.96% | |
cenyglobal-automation | 10 | 0.88% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,784,599.75 | 1,562.70 | 717.36 | 1913.1659879939918 | 10,895.20 | 1.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1,140 | 99.82% |
Used | 2 | 0.18% |
Refrubished | 0 | 0.00% |