|
|||||
View Parker Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view DUAL ENCODING BOARD on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 14 | 63% |
Sold | 1 | 5% |
Unsold | 7 | 32% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 15 | 68.18% |
![]() |
HK | 6 | 27.27% |
![]() |
US | 1 | 4.55% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
industry4.0-ppd | 1 | 4.55% | |
yushop2004 | 1 | 4.55% | |
automat-91 | 1 | 4.55% | |
digital-times | 1 | 4.55% | |
plc-suppliers | 1 | 4.55% | |
auto-best2023 | 1 | 4.55% | |
bestwin2020 | 1 | 4.55% | |
fa-word | 1 | 4.55% | |
authentic-equipshop-1203 | 1 | 4.55% | |
auto*industry* | 1 | 4.55% | |
zsj1a13y | 1 | 4.55% | |
shanghaimeihema_0 | 1 | 4.55% | |
industrial-stock | 1 | 4.55% | |
electric-automation | 1 | 4.55% | |
went-0912 | 1 | 4.55% | |
logicmasters | 1 | 4.55% | |
plcmagicbox | 1 | 4.55% | |
mac6221 | 1 | 4.55% | |
wen20-12 | 1 | 4.55% | |
chaogang546 | 1 | 4.55% | |
inrobots_cncpartshub | 1 | 4.55% | |
limiplc | 1 | 4.55% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$25,129.59 | 1,142.25 | 1,057.45 | 162.27314018091087 | 1,540.16 | 960.65 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 19 | 86.36% |
Used | 3 | 13.64% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 8 | 57.14% |
![]() |
HK | 6 | 42.86% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
yushop2004 | 1 | 7.14% | |
automat-91 | 1 | 7.14% | |
digital-times | 1 | 7.14% | |
plc-suppliers | 1 | 7.14% | |
auto-best2023 | 1 | 7.14% | |
bestwin2020 | 1 | 7.14% | |
fa-word | 1 | 7.14% | |
authentic-equipshop-1203 | 1 | 7.14% | |
auto*industry* | 1 | 7.14% | |
industrial-stock | 1 | 7.14% | |
electric-automation | 1 | 7.14% | |
logicmasters | 1 | 7.14% | |
plcmagicbox | 1 | 7.14% | |
mac6221 | 1 | 7.14% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,389.42 | 1,129.81 | 1,052.90 | 0 | 1,289.10 | 1,047.42 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 13 | 92.86% |
Used | 1 | 7.14% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 1 | 100.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
industry4.0-ppd | 1 | 100.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,000.00 | 1,000.00 | 1,000.00 | 0 | 1,000.00 | 1,000.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Recent Sold Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
one NEW Parker 690 Inverter Board AH463889U001 Dual Encoding Board SHTT #YP1 | $1,000.00 | 25-Jul-2024 |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 6 | 85.71% |
![]() |
US | 1 | 14.29% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
shanghaimeihema_0 | 1 | 14.29% | |
zsj1a13y | 1 | 14.29% | |
went-0912 | 1 | 14.29% | |
wen20-12 | 1 | 14.29% | |
chaogang546 | 1 | 14.29% | |
inrobots_cncpartshub | 1 | 14.29% | |
limiplc | 1 | 14.29% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,632.68 | 1,233.24 | 1,229.26 | 155.7746742665737 | 1,540.16 | 1,047.42 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 71.43% |
Used | 2 | 28.57% |
Refrubished | 0 | 0.00% |