|
|||||
View Parker Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view POWER SUPPLY on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 71 | 33% |
Sold | 22 | 10% |
Unsold | 120 | 57% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 105 | 49.30% |
![]() |
CN | 60 | 28.17% |
![]() |
DE | 29 | 13.62% |
![]() |
PL | 7 | 3.29% |
![]() |
BR | 2 | 0.94% |
![]() |
AE | 2 | 0.94% |
![]() |
HK | 2 | 0.94% |
![]() |
IL | 1 | 0.47% |
![]() |
PK | 1 | 0.47% |
![]() |
IN | 1 | 0.47% |
![]() |
BE | 1 | 0.47% |
![]() |
KR | 1 | 0.47% |
![]() |
TH | 1 | 0.47% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
spareparthero | 21 | 9.86% | |
circuitware | 17 | 7.98% | |
wholesaleindustrialelectronics | 12 | 5.63% | |
pcmml1707 | 8 | 3.76% | |
rgb_automatyka | 7 | 3.29% | |
lzx_scientific | 5 | 2.35% | |
gm-automation | 4 | 1.88% | |
ocoindustrial | 3 | 1.41% | |
sigmasurplus | 3 | 1.41% | |
zsj1a13y | 2 | 0.94% | |
fa-centers | 2 | 0.94% | |
fa-automation | 2 | 0.94% | |
industry-plc123 | 2 | 0.94% | |
automation-center | 2 | 0.94% | |
maoqiiu | 2 | 0.94% | |
plc-automate | 2 | 0.94% | |
industrialdrives | 2 | 0.94% | |
ivdasilvaeletroeletronicos | 2 | 0.94% | |
xyz_axis_cnc_2011 | 2 | 0.94% | |
plc-center-us | 2 | 0.94% | |
taisheng88 | 2 | 0.94% | |
plc-global-original | 2 | 0.94% | |
ann201221 | 2 | 0.94% | |
plc_supplier | 2 | 0.94% | |
aaa-plc | 1 | 0.47% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$162,499.79 | 762.91 | 595.00 | 604.1554651956617 | 2,924.33 | 10.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 119 | 55.87% |
Used | 89 | 41.78% |
Refrubished | 5 | 2.35% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 31 | 43.66% |
![]() |
CN | 29 | 40.85% |
![]() |
PL | 6 | 8.45% |
![]() |
DE | 2 | 2.82% |
![]() |
HK | 1 | 1.41% |
![]() |
IN | 1 | 1.41% |
![]() |
BE | 1 | 1.41% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rgb_automatyka | 6 | 8.45% | |
fa-centers | 2 | 2.82% | |
fa-automation | 2 | 2.82% | |
industry-plc123 | 2 | 2.82% | |
automation-center | 2 | 2.82% | |
industrialdrives | 2 | 2.82% | |
gm-automation | 2 | 2.82% | |
circuitware | 1 | 1.41% | |
plc-center-us | 1 | 1.41% | |
pcmml1707 | 1 | 1.41% | |
ocoindustrial | 1 | 1.41% | |
zsj1a13y | 1 | 1.41% | |
aaa-plc | 1 | 1.41% | |
deals-plc | 1 | 1.41% | |
cepeda64 | 1 | 1.41% | |
affordable-7652 | 1 | 1.41% | |
lookbester | 1 | 1.41% | |
ffr888 | 1 | 1.41% | |
plcmagicbox | 1 | 1.41% | |
faith-allen | 1 | 1.41% | |
okokgood | 1 | 1.41% | |
plc-global | 1 | 1.41% | |
8652821james | 1 | 1.41% | |
chip-7522 | 1 | 1.41% | |
global-automation168 | 1 | 1.41% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$70,171.03 | 738.64 | 599.99 | 563.8756995701423 | 2,924.33 | 50.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 44 | 61.97% |
Used | 22 | 30.99% |
Refrubished | 5 | 7.04% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 15 | 68.18% |
![]() |
CN | 2 | 9.09% |
![]() |
DE | 2 | 9.09% |
![]() |
IL | 1 | 4.55% |
![]() |
PK | 1 | 4.55% |
![]() |
KR | 1 | 4.55% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
xyz_axis_cnc_2011 | 2 | 9.09% | |
circuitware | 2 | 9.09% | |
chaoticgoodsllc | 1 | 4.55% | |
ocoindustrial | 1 | 4.55% | |
global-manufacturing-service | 1 | 4.55% | |
ysmetronics2010 | 1 | 4.55% | |
imtiaz8253 | 1 | 4.55% | |
lewisrich215 | 1 | 4.55% | |
surplus-equipment | 1 | 4.55% | |
cswholesalellc_indy | 1 | 4.55% | |
xml-8864 | 1 | 4.55% | |
cskplc2010 | 1 | 4.55% | |
newenglandindustrial | 1 | 4.55% | |
plc-center-us | 1 | 4.55% | |
metallogics | 1 | 4.55% | |
part-soulution | 1 | 4.55% | |
geisurplus | 1 | 4.55% | |
shop_jopesch | 1 | 4.55% | |
pcpartsrecovery | 1 | 4.55% | |
IK-Industry | 1 | 4.55% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$13,913.86 | 632.45 | 462.50 | 658.0352038429967 | 2,900.00 | 10.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 22.73% |
Used | 17 | 77.27% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 59 | 49.17% |
![]() |
CN | 29 | 24.17% |
![]() |
DE | 25 | 20.83% |
![]() |
BR | 2 | 1.67% |
![]() |
AE | 2 | 1.67% |
![]() |
HK | 1 | 0.83% |
![]() |
PL | 1 | 0.83% |
![]() |
TH | 1 | 0.83% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
spareparthero | 21 | 17.50% | |
circuitware | 14 | 11.67% | |
wholesaleindustrialelectronics | 12 | 10.00% | |
pcmml1707 | 7 | 5.83% | |
lzx_scientific | 5 | 4.17% | |
ivdasilvaeletroeletronicos | 2 | 1.67% | |
plc-automate | 2 | 1.67% | |
taisheng88 | 2 | 1.67% | |
plc-global-original | 2 | 1.67% | |
ann201221 | 2 | 1.67% | |
gm-automation | 2 | 1.67% | |
sigmasurplus | 2 | 1.67% | |
maoqiiu | 1 | 0.83% | |
zsj1a13y | 1 | 0.83% | |
primaryplc5 | 1 | 0.83% | |
plc-global-store | 1 | 0.83% | |
ocoindustrial | 1 | 0.83% | |
zjgj_0 | 1 | 0.83% | |
techautomation | 1 | 0.83% | |
longccc | 1 | 0.83% | |
kstewartelectrical | 1 | 0.83% | |
chipsgate-top | 1 | 0.83% | |
plc-topshop | 1 | 0.83% | |
c-stock-23 | 1 | 0.83% | |
elacross1 | 1 | 0.83% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$90,491.10 | 754.09 | 604.00 | 575.9376055112942 | 2,924.33 | 50.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 70 | 58.33% |
Used | 50 | 41.67% |
Refrubished | 0 | 0.00% |