|
|||||
View Parker Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view STEP on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 29 | 40% |
Sold | 14 | 19% |
Unsold | 30 | 41% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 57 | 78.08% |
![]() |
CN | 8 | 10.96% |
![]() |
TH | 3 | 4.11% |
![]() |
CA | 2 | 2.74% |
![]() |
MY | 1 | 1.37% |
![]() |
PH | 1 | 1.37% |
![]() |
JP | 1 | 1.37% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ocoindustrial | 7 | 9.59% | |
michmonkeyflower | 5 | 6.85% | |
eshopoffers | 4 | 5.48% | |
sigmasurplus | 4 | 5.48% | |
hlfranklin | 3 | 4.11% | |
servoshop-28 | 2 | 2.74% | |
bullseyeindustrialsales | 2 | 2.74% | |
czubin_industries | 2 | 2.74% | |
xyza_honest | 2 | 2.74% | |
apreming | 2 | 2.74% | |
motiontown | 2 | 2.74% | |
capiequip | 2 | 2.74% | |
creeseecie | 2 | 2.74% | |
annapurna_industrial | 1 | 1.37% | |
suria1311 | 1 | 1.37% | |
ncindustrialsupply2020 | 1 | 1.37% | |
bda888 | 1 | 1.37% | |
excellent007 | 1 | 1.37% | |
agmginc | 1 | 1.37% | |
aekatak-0 | 1 | 1.37% | |
patrichafne0 | 1 | 1.37% | |
ntc_tech | 1 | 1.37% | |
horizon-plc | 1 | 1.37% | |
nikotestopc | 1 | 1.37% | |
xyz_axis_cnc_2011 | 1 | 1.37% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$33,670.17 | 461.24 | 205.00 | 690.8148244380064 | 4,128.00 | 4.95 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 59 | 80.82% |
Used | 14 | 19.18% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 20 | 68.97% |
![]() |
CN | 5 | 17.24% |
![]() |
TH | 2 | 6.90% |
![]() |
MY | 1 | 3.45% |
![]() |
PH | 1 | 3.45% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
eshopoffers | 4 | 13.79% | |
servoshop-28 | 2 | 6.90% | |
bullseyeindustrialsales | 2 | 6.90% | |
czubin_industries | 2 | 6.90% | |
michmonkeyflower | 1 | 3.45% | |
annapurna_industrial | 1 | 3.45% | |
suria1311 | 1 | 3.45% | |
ncindustrialsupply2020 | 1 | 3.45% | |
bda888 | 1 | 3.45% | |
agmginc | 1 | 3.45% | |
aekatak-0 | 1 | 3.45% | |
patrichafne0 | 1 | 3.45% | |
ntc_tech | 1 | 3.45% | |
horizon-plc | 1 | 3.45% | |
nikotestopc | 1 | 3.45% | |
xyz_axis_cnc_2011 | 1 | 3.45% | |
amiron_machinery | 1 | 3.45% | |
arl13_43 | 1 | 3.45% | |
electro488 | 1 | 3.45% | |
xyza_honest | 1 | 3.45% | |
fossilman238 | 1 | 3.45% | |
laistore* | 1 | 3.45% | |
apreming | 1 | 3.45% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,921.80 | 344.43 | 171.96 | 506.00593329344116 | 2,350.00 | 4.95 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 27.59% |
Used | 21 | 72.41% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 13 | 92.86% |
![]() |
TH | 1 | 7.14% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
hlfranklin | 3 | 21.43% | |
xyza_honest | 1 | 7.14% | |
motiontown | 1 | 7.14% | |
mroglobalsolutions | 1 | 7.14% | |
next.day.automation | 1 | 7.14% | |
newenglandindustrial | 1 | 7.14% | |
aecisouth | 1 | 7.14% | |
ipwtroy73 | 1 | 7.14% | |
laerden | 1 | 7.14% | |
dwsjps | 1 | 7.14% | |
BOOMERS SURPLUS | 1 | 7.14% | |
lj*industrialandmore | 1 | 7.14% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,962.67 | 497.33 | 195.85 | 767.711774064489 | 2,500.00 | 41.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 28.57% |
Used | 10 | 71.43% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 24 | 80.00% |
![]() |
CN | 3 | 10.00% |
![]() |
CA | 2 | 6.67% |
![]() |
JP | 1 | 3.33% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ocoindustrial | 7 | 23.33% | |
sigmasurplus | 4 | 13.33% | |
michmonkeyflower | 4 | 13.33% | |
capiequip | 2 | 6.67% | |
creeseecie | 2 | 6.67% | |
apreming | 1 | 3.33% | |
excellent007 | 1 | 3.33% | |
csl-inc | 1 | 3.33% | |
minmina | 1 | 3.33% | |
duyeifan | 1 | 3.33% | |
5bangai | 1 | 3.33% | |
motiontown | 1 | 3.33% | |
freddyzermeno | 1 | 3.33% | |
bobbymechvac | 1 | 3.33% | |
electricmaster03 | 1 | 3.33% | |
deenosworld | 1 | 3.33% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$13,216.70 | 440.56 | 255.00 | 537.865583997423 | 2,350.00 | 4.95 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 6.67% |
Used | 28 | 93.33% |
Refrubished | 0 | 0.00% |