|
|||||
View Parker Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view ZETA on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 9 | 16% |
Sold | 22 | 38% |
Unsold | 27 | 46% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 42 | 72.41% |
![]() |
TH | 6 | 10.34% |
![]() |
CA | 4 | 6.90% |
![]() |
CN | 2 | 3.45% |
![]() |
KR | 1 | 1.72% |
![]() |
BR | 1 | 1.72% |
![]() |
TW | 1 | 1.72% |
![]() |
1 | 1.72% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ocoindustrial | 7 | 12.07% | |
sigmasurplus | 6 | 10.34% | |
xyza_honest | 6 | 10.34% | |
muffj5 | 4 | 6.90% | |
emc-electrical | 2 | 3.45% | |
sunnking | 2 | 3.45% | |
mclausen1 | 2 | 3.45% | |
jorda_lord | 1 | 1.72% | |
donald35005 | 1 | 1.72% | |
motiontown | 1 | 1.72% | |
palmindustrial | 1 | 1.72% | |
industrialservo | 1 | 1.72% | |
waxue-1990 | 1 | 1.72% | |
cachelabsurplus | 1 | 1.72% | |
skibum_1260 | 1 | 1.72% | |
plsrsurfguru | 1 | 1.72% | |
next.day.automation | 1 | 1.72% | |
lori2760 | 1 | 1.72% | |
tryc2 | 1 | 1.72% | |
microfab_plano_tx | 1 | 1.72% | |
metkorea | 1 | 1.72% | |
dos001 | 1 | 1.72% | |
bizbonanza | 1 | 1.72% | |
machines-r-us | 1 | 1.72% | |
shopwarehouse | 1 | 1.72% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$63,099.42 | 1,087.92 | 749.75 | 1072.3473612540786 | 4,528.00 | 45.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 48 | 82.76% |
Used | 9 | 15.52% |
Refrubished | 1 | 1.72% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 5 | 55.56% |
![]() |
CA | 3 | 33.33% |
![]() |
CN | 1 | 11.11% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ocoindustrial | 2 | 22.22% | |
emc-electrical | 2 | 22.22% | |
palmindustrial | 1 | 11.11% | |
industrialservo | 1 | 11.11% | |
waxue-1990 | 1 | 11.11% | |
lori2760 | 1 | 11.11% | |
bizbonanza | 1 | 11.11% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$19,846.04 | 1,653.84 | 1,569.60 | 1226.0587743751203 | 4,055.99 | 70.50 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 8 | 88.89% |
Refrubished | 1 | 11.11% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 15 | 68.18% |
![]() |
TH | 4 | 18.18% |
![]() |
CA | 1 | 4.55% |
![]() |
KR | 1 | 4.55% |
![]() |
1 | 4.55% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
xyza_honest | 4 | 18.18% | |
muffj5 | 2 | 9.09% | |
jorda_lord | 1 | 4.55% | |
sunnking | 1 | 4.55% | |
skibum_1260 | 1 | 4.55% | |
next.day.automation | 1 | 4.55% | |
plsrsurfguru | 1 | 4.55% | |
cachelabsurplus | 1 | 4.55% | |
tryc2 | 1 | 4.55% | |
metkorea | 1 | 4.55% | |
motiontown | 1 | 4.55% | |
machines-r-us | 1 | 4.55% | |
donald35005 | 1 | 4.55% | |
dos001 | 1 | 4.55% | |
sigmasurplus | 1 | 4.55% | |
cssurplus | 1 | 4.55% | |
microfab_plano_tx | 1 | 4.55% | |
Next Day Automation (39189)100% positive feedback | 1 | 4.55% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$16,773.46 | 762.43 | 374.50 | 990.399134421894 | 4,055.99 | 45.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 13.64% |
Used | 19 | 86.36% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 22 | 81.48% |
![]() |
TH | 2 | 7.41% |
![]() |
BR | 1 | 3.70% |
![]() |
CN | 1 | 3.70% |
![]() |
TW | 1 | 3.70% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sigmasurplus | 5 | 18.52% | |
ocoindustrial | 5 | 18.52% | |
muffj5 | 2 | 7.41% | |
mclausen1 | 2 | 7.41% | |
xyza_honest | 2 | 7.41% | |
shopwarehouse | 1 | 3.70% | |
the*ukrainian*rocket | 1 | 3.70% | |
sunnking | 1 | 3.70% | |
reversetech2018 | 1 | 3.70% | |
power-boater | 1 | 3.70% | |
commakmaquinas | 1 | 3.70% | |
superseller-24 | 1 | 3.70% | |
leadetechnologycorp | 1 | 3.70% | |
hootistigglebits | 1 | 3.70% | |
r.electronics | 1 | 3.70% | |
weberproducts012 | 1 | 3.70% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$36,164.34 | 1,339.42 | 1,500.00 | 1200.3524069853636 | 4,528.00 | 70.50 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 22.22% |
Used | 21 | 77.78% |
Refrubished | 0 | 0.00% |