Test Fittings
[View All Images]

PARKER 01.50

Price: $20.00 - $127.99
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
PARKER 01.50
PARKER 01.50 has appeared in 31 unique listings.

There are currently 2 active listings, 1 sold listings, and 28 listings that did not sell.

The total value of all listings associated with this tag: $1,702.41

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view PARKER 01.50 on eBay
Listings Overview
Status Listings Percentage of listings
Active 2 6%
Sold 1 3%
Unsold 28 91%
Country Overview
Country Listings Percentage of listings
US 31 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
sigmasurplus 29 93.55%
radwell_international 1 3.23%
indsales95 1 3.23%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$1,702.41 54.92 46.49 31.14670930150045 127.99 20.00
Condition Overview
Condition Listings Percentage of listings
New 30 96.77%
Used 1 3.23%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 2 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
sigmasurplus 1 50.00%
radwell_international 1 50.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$1,468.44 56.48 45.24 0 127.99 23.99
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 2 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
PARKER 01.50 CF2MAU14C 16.000 DOUBLE ACTING PNEUMATIC CYLINDER 250PSI (67438 - $89.99 25-Nov-2024
PARKER 01.50 TC4MAU14 0.500 PNEUMATIC CYLINDER $23.99 12-Nov-2024
PARKER 01.50 TC2MAU14 0.500 PNEUMATIC CYLINDER $43.99 27-Oct-2024
PARKER 01.50 CBB2AU13AC 2.000 PNEUMATIC CYLINDER $63.99 18-Oct-2024
PARKER 01.50 CTE2MAU14AC 2.000 PNEUMATIC CYLINDER $29.99 17-Oct-2024
PARKER 01.50 BC2MAU18A 2.000 PNEUMATIC CYLINDER $54.99 13-Oct-2024
PARKER 01.50 CTB2ANU14 3.030 PNEUMATIC CYLINDER $127.99 7-Oct-2024
PARKER 01.50 CTE2MAUS13AC 4.000 PNEUMATIC CYLINDER $29.99 6-Oct-2024
PARKER 01.50 CJ3MAU14AC 8.00 PNEUMATIC CYLINDER $61.99 7-Sep-2024
PARKER 01.50 CF2MAU14C 16.000 DOUBLE ACTING PNEUMATIC CYLINDER 250PSI (67438 - $89.99 27-Aug-2024
PARKER 01.50 TC4MAU14 0.500 PNEUMATIC CYLINDER $23.99 14-Aug-2024
PARKER 01.50 TC2MAU14 0.500 PNEUMATIC CYLINDER $43.99 29-Jul-2024
PARKER 01.50 TC2MAU14 0.500 PNEUMATIC CYLINDER $43.99 21-Jul-2024
PARKER 01.50 TC4MAU14 0.500 PNEUMATIC CYLINDER $23.99 21-Jul-2024
PARKER 01.50 F2AUS14A 3.00 / 0150F2AUS14A300 (USED TESTED CLEANED) $66.00 21-Jul-2024
PARKER 01.50 CF2MAU14C 16.000 DOUBLE ACTING PNEUMATIC CYLINDER 250PSI (67438 - $89.99 21-Jul-2024
PARKER 01.50 CJ3MAU14AC 8.00 PNEUMATIC CYLINDER $61.99 21-Jul-2024
PARKER 01.50 CTE2MAUS13AC 4.000 PNEUMATIC CYLINDER $29.99 21-Jul-2024
PARKER 01.50 CTB2ANU14 3.030 PNEUMATIC CYLINDER $127.99 21-Jul-2024
PARKER 01.50 BC2MAU18A 2.000 PNEUMATIC CYLINDER $54.99 21-Jul-2024

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
US 1 100.00%
Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
indsales95 1 100.00%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$20.00 20.00 20.00 0 20.00 20.00
Sold Conditions
Condition Listings Percentage of listings
New 1 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
Parker 01.50 DPSR 5.000 NEW $20.00 31-Jul-2024

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 28 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
sigmasurplus 28 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$1,554.42 55.52 45.24 31.9997614388429 127.99 23.99
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 28 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
PARKER 01.50 TC4MAU14 0.500 PNEUMATIC CYLINDER $23.99 10-Feb-2025
PARKER 01.50 TC2MAU14 0.500 PNEUMATIC CYLINDER $43.99 25-Jan-2025
PARKER 01.50 CBB2AU13AC 2.000 PNEUMATIC CYLINDER $63.99 16-Jan-2025
PARKER 01.50 CTE2MAU14AC 2.000 PNEUMATIC CYLINDER $29.99 15-Jan-2025
PARKER 01.50 BC2MAU18A 2.000 PNEUMATIC CYLINDER $54.99 11-Jan-2025
PARKER 01.50 CTB2ANU14 3.030 PNEUMATIC CYLINDER $127.99 5-Jan-2025
PARKER 01.50 CTE2MAUS13AC 4.000 PNEUMATIC CYLINDER $29.99 4-Jan-2025
PARKER 01.50 CF2MAU14C 16.000 DOUBLE ACTING PNEUMATIC CYLINDER 250PSI (67438 - $89.99 20-Dec-2024
PARKER 01.50 CJ3MAU14AC 8.00 PNEUMATIC CYLINDER $61.99 5-Dec-2024
PARKER 01.50 CF2MAU14C 16.000 DOUBLE ACTING PNEUMATIC CYLINDER 250PSI (67438 - $89.99 25-Nov-2024
PARKER 01.50 TC4MAU14 0.500 PNEUMATIC CYLINDER $23.99 12-Nov-2024
PARKER 01.50 TC2MAU14 0.500 PNEUMATIC CYLINDER $43.99 27-Oct-2024
PARKER 01.50 CBB2AU13AC 2.000 PNEUMATIC CYLINDER $63.99 18-Oct-2024
PARKER 01.50 CTE2MAU14AC 2.000 PNEUMATIC CYLINDER $29.99 17-Oct-2024
PARKER 01.50 BC2MAU18A 2.000 PNEUMATIC CYLINDER $54.99 13-Oct-2024
PARKER 01.50 CTB2ANU14 3.030 PNEUMATIC CYLINDER $127.99 7-Oct-2024
PARKER 01.50 CTE2MAUS13AC 4.000 PNEUMATIC CYLINDER $29.99 6-Oct-2024
PARKER 01.50 CF2MAU14C 16.000 DOUBLE ACTING PNEUMATIC CYLINDER 250PSI (67438 - $89.99 27-Aug-2024
PARKER 01.50 TC4MAU14 0.500 PNEUMATIC CYLINDER $23.99 14-Aug-2024
PARKER 01.50 TC2MAU14 0.500 PNEUMATIC CYLINDER $43.99 29-Jul-2024
Copyright © 2024 TestFittings.com - Terms & Conditions - Privacy Policy
Parker® is a registered trademark. Testfittings.com is not affiliated with, endorsed by, or in any way associated with Parker®.
All trademarks and registered trademarks are the property of their respective owners.