|
|||||
View Parker Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view NEW on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 47,550 | 60% |
Sold | 898 | 1% |
Unsold | 30,604 | 39% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 63,439 | 80.24% |
![]() |
CN | 13,094 | 16.56% |
![]() |
HK | 2,179 | 2.76% |
![]() |
NL | 126 | 0.16% |
![]() |
CZ | 67 | 0.08% |
![]() |
CA | 49 | 0.06% |
![]() |
DE | 31 | 0.04% |
![]() |
IN | 15 | 0.02% |
![]() |
PL | 15 | 0.02% |
![]() |
BE | 16 | 0.02% |
![]() |
SG | 6 | 0.01% |
![]() |
JP | 2 | 0.00% |
![]() |
KR | 1 | 0.00% |
![]() |
SK | 1 | 0.00% |
![]() |
PK | 1 | 0.00% |
![]() |
TH | 2 | 0.00% |
![]() |
SE | 1 | 0.00% |
![]() |
AU | 2 | 0.00% |
![]() |
DK | 3 | 0.00% |
![]() |
LT | 1 | 0.00% |
![]() |
MX | 1 | 0.00% |
![]() |
GB | 1 | 0.00% |
![]() |
TW | 1 | 0.00% |
![]() |
AE | 1 | 0.00% |
![]() |
NJ 08046 | 1 | 0.00% |
![]() |
1 | 0.00% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 59,622 | 75.42% | |
plc-automate | 662 | 0.84% | |
automation-987 | 636 | 0.80% | |
radwell_international | 502 | 0.63% | |
yc-plc | 393 | 0.50% | |
maoqiiu | 352 | 0.45% | |
servoshop-28 | 300 | 0.38% | |
meiquan | 242 | 0.31% | |
wehaveit001 | 200 | 0.25% | |
wehavetheparts001 | 194 | 0.25% | |
aurr_store | 179 | 0.23% | |
getheart | 181 | 0.23% | |
plc-shop88 | 183 | 0.23% | |
automation-special-offer2320 | 176 | 0.22% | |
xixi-plc | 169 | 0.21% | |
szhkgk6688 | 163 | 0.21% | |
hlrf3877 | 154 | 0.19% | |
allenplc23 | 151 | 0.19% | |
xzmchina | 151 | 0.19% | |
bebecat | 146 | 0.18% | |
automatedshop | 143 | 0.18% | |
yuan0308 | 139 | 0.18% | |
sj-industrial-spare | 128 | 0.16% | |
longccc | 127 | 0.16% | |
lqzhome | 121 | 0.15% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$328,479,731.49 | 4,154.97 | 3,132.00 | 5769.21607140536 | 447,040.00 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 78,861 | 99.75% |
Used | 192 | 0.24% |
Refrubished | 4 | 0.01% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 40,010 | 84.14% |
![]() |
CN | 6,205 | 13.05% |
![]() |
HK | 1,175 | 2.47% |
![]() |
NL | 94 | 0.20% |
![]() |
CA | 22 | 0.05% |
![]() |
CZ | 19 | 0.04% |
![]() |
IN | 11 | 0.02% |
![]() |
BE | 5 | 0.01% |
![]() |
PL | 3 | 0.01% |
![]() |
DE | 1 | 0.00% |
![]() |
JP | 2 | 0.00% |
![]() |
KR | 1 | 0.00% |
![]() |
SK | 1 | 0.00% |
![]() |
PK | 1 | 0.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 38,253 | 80.45% | |
automation-987 | 613 | 1.29% | |
plc-automate | 315 | 0.66% | |
radwell_international | 299 | 0.63% | |
servoshop-28 | 298 | 0.63% | |
maoqiiu | 264 | 0.56% | |
allenplc23 | 146 | 0.31% | |
automatedshop | 139 | 0.29% | |
yuan0308 | 128 | 0.27% | |
hlrf3877 | 121 | 0.25% | |
xixi-plc | 121 | 0.25% | |
industry-6 | 116 | 0.24% | |
lqzhome | 115 | 0.24% | |
getheart | 114 | 0.24% | |
wehavetheparts001 | 109 | 0.23% | |
industrial-plc-module | 108 | 0.23% | |
sj-industrial-spare | 104 | 0.22% | |
hkkb0157-automation | 99 | 0.21% | |
wehaveit001 | 95 | 0.20% | |
maxodeals | 89 | 0.19% | |
pengyou | 90 | 0.19% | |
autoservice001 | 83 | 0.17% | |
xixi-0324 | 79 | 0.17% | |
faith-allen | 75 | 0.16% | |
gbtai-robot | 75 | 0.16% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$125,815,949.29 | 4,481.74 | 3,181.50 | 6621.581336678737 | 180,983.00 | 0.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 47,474 | 99.84% |
Used | 75 | 0.16% |
Refrubished | 1 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 629 | 70.04% |
![]() |
CN | 222 | 24.72% |
![]() |
HK | 19 | 2.12% |
![]() |
NL | 7 | 0.78% |
![]() |
CA | 4 | 0.45% |
![]() |
DE | 3 | 0.33% |
![]() |
PL | 3 | 0.33% |
![]() |
TH | 2 | 0.22% |
![]() |
BE | 2 | 0.22% |
![]() |
SG | 2 | 0.22% |
![]() |
IN | 1 | 0.11% |
![]() |
SE | 1 | 0.11% |
![]() |
AE | 1 | 0.11% |
![]() |
NJ 08046 | 1 | 0.11% |
![]() |
1 | 0.11% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwell_international | 44 | 4.90% | |
dwsjps | 25 | 2.78% | |
xyz_axis_cnc_2011 | 21 | 2.34% | |
automation-987 | 21 | 2.34% | |
indsales95 | 16 | 1.78% | |
vbindustrialsupply | 14 | 1.56% | |
radwellplccenter | 13 | 1.45% | |
plctoolboxsupply | 10 | 1.11% | |
maoqiiu | 10 | 1.11% | |
daily-mart | 8 | 0.89% | |
mlindustrialinc | 8 | 0.89% | |
idealsurplus | 8 | 0.89% | |
gssurplus | 7 | 0.78% | |
industry4.0-ppd | 7 | 0.78% | |
gpmsurpluscom | 6 | 0.67% | |
tempestsupply | 6 | 0.67% | |
global-manufacturing-service | 6 | 0.67% | |
plc-automate | 6 | 0.67% | |
hyc1612 | 6 | 0.67% | |
plcdirect | 5 | 0.56% | |
crystal830303 | 5 | 0.56% | |
miantaxia-0 | 5 | 0.56% | |
smarkup | 5 | 0.56% | |
universal-industrial-4.0 | 5 | 0.56% | |
ssisurplus | 5 | 0.56% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$510,510.43 | 568.50 | 150.00 | 1068.639302640533 | 8,496.60 | 1.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 889 | 99.00% |
Used | 8 | 0.89% |
Refrubished | 1 | 0.11% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 22,800 | 74.50% |
![]() |
CN | 6,662 | 21.77% |
![]() |
HK | 985 | 3.22% |
![]() |
CZ | 48 | 0.16% |
![]() |
DE | 27 | 0.09% |
![]() |
NL | 25 | 0.08% |
![]() |
CA | 23 | 0.08% |
![]() |
PL | 9 | 0.03% |
![]() |
BE | 9 | 0.03% |
![]() |
SG | 4 | 0.01% |
![]() |
IN | 3 | 0.01% |
![]() |
DK | 3 | 0.01% |
![]() |
AU | 2 | 0.01% |
![]() |
LT | 1 | 0.00% |
![]() |
MX | 1 | 0.00% |
![]() |
GB | 1 | 0.00% |
![]() |
TW | 1 | 0.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 21,356 | 69.78% | |
yc-plc | 349 | 1.14% | |
plc-automate | 341 | 1.11% | |
meiquan | 242 | 0.79% | |
plc-shop88 | 183 | 0.60% | |
aurr_store | 179 | 0.58% | |
radwell_international | 159 | 0.52% | |
bebecat | 132 | 0.43% | |
longccc | 125 | 0.41% | |
automation-special-offer2320 | 125 | 0.41% | |
szhkgk6688 | 123 | 0.40% | |
wehaveit001 | 103 | 0.34% | |
zsj1a13y | 100 | 0.33% | |
cool_thing_to_buy | 99 | 0.32% | |
industrial_controller | 99 | 0.32% | |
excellent007 | 83 | 0.27% | |
superseller-24 | 83 | 0.27% | |
5longccou | 83 | 0.27% | |
wehavetheparts001 | 82 | 0.27% | |
inverter_technology | 81 | 0.26% | |
maoqiiu | 78 | 0.25% | |
automation*andrew | 78 | 0.25% | |
xzmchina | 78 | 0.25% | |
automation-xncy | 67 | 0.22% | |
getheart | 67 | 0.22% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$130,266,892.56 | 4,256.53 | 3,068.10 | 6423.187950022954 | 180,983.00 | 0.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 30,493 | 99.64% |
Used | 109 | 0.36% |
Refrubished | 2 | 0.01% |